BuzzScan: buzzwords against concrete detail, vendor by vendor
BuzzScan reads the public product pages of every vendor in the directory each week. It measures how much of the copy is buzzwords and how much is concrete detail, and tracks how vendors change their positioning over time.
Scan of 10 Nov 2026: 190 vendors ranked. Updated weekly.
BuzzScan: Buzz map and ranking · Leaderboard · Market read · How BuzzScan works
How to read the scores
- Buzz score
- The number of buzzwords per 100 words of a vendor's website copy. A higher number means more of the copy is marketing vocabulary.
- Substance score
- A score from 0 to 1 for how much concrete detail a vendor's website copy gives: how the product works, what it covers, which tools it connects to, and the evidence behind its numbers.
Substance looks for concrete signals in the copy: how the product works, what it covers, which tools it connects to, and evidence behind its numbers. It runs from 0 to 1. Buzz counts buzzwords per 100 words. Percentiles compare each vendor with the rest of the directory. The ranking lists every scanned vendor except those held for review.
In this scan the median substance score is 0.74 and the median buzz score is 2.5 buzzwords per 100 words, across the 190 vendors with at least 150 words of copy.
Scores describe website copy, not product quality or ASEF evaluation results.
Which vendors explain their product most clearly?
By substance score, among vendors with at least 150 words of copy, the top ten in this scan are:
- Tracemill: substance 0.91 of 1, 0.1 buzzwords per 100 words
- Elastic: substance 0.91 of 1, 1.8 buzzwords per 100 words
- Priam Cyber AI: substance 0.90 of 1, 0.7 buzzwords per 100 words
- MYRMEX: substance 0.89 of 1, 0.3 buzzwords per 100 words
- HydraNexus: substance 0.88 of 1, 1.1 buzzwords per 100 words
- DeepTempo: substance 0.88 of 1, 1.7 buzzwords per 100 words
- Huntbase: substance 0.88 of 1, 0.3 buzzwords per 100 words
- LimaCharlie: substance 0.87 of 1, 1.8 buzzwords per 100 words
- Mindflow: substance 0.87 of 1, 0.9 buzzwords per 100 words
- Exaforce: substance 0.86 of 1, 2.7 buzzwords per 100 words
Which vendors use the most buzzwords?
By buzzwords per 100 words of website copy, among the same vendors, the top ten in this scan are:
- Hunters: 6.4 buzzwords per 100 words, substance 0.77 of 1
- HarkX: 6.3 buzzwords per 100 words, substance 0.67 of 1
- Cognna: 6.0 buzzwords per 100 words, substance 0.64 of 1
- SecGenie AI: 5.7 buzzwords per 100 words, substance 0.62 of 1
- CriticalStart: 5.3 buzzwords per 100 words, substance 0.64 of 1
- Spharaka: 5.2 buzzwords per 100 words, substance 0.71 of 1
- DeepWatch: 5.2 buzzwords per 100 words, substance 0.69 of 1
- PRE Security: 5.1 buzzwords per 100 words, substance 0.57 of 1
- Airrived: 5.1 buzzwords per 100 words, substance 0.53 of 1
- Securaa: 5.1 buzzwords per 100 words, substance 0.62 of 1
Who explains the product and who leans on buzzwords
| Rank | Vendor | Category | Substance (0 to 1) | Buzzwords per 100 words | Substance percentile | Buzz percentile | Most used buzzwords | Autonomy claim |
|---|---|---|---|---|---|---|---|---|
| 1 | Tracemill | Detection Engineering | 0.91 | 0.1 | 100th | below 1st | continuous validation, detection coverage, safely, ai-driven, ai-driven security, ai-driven security operations | unclear |
| 2 | Elastic | SIEM | 0.91 | 1.8 | 99th | 31st | agentic, real-time, agentic security, agentic security operations, agentic security operations platform, machine learning | supervised |
| 3 | Priam Cyber AI | AI SOC Pure Play | 0.90 | 0.7 | 99th | 5th | autonomous, audit-ready, every alert investigated, full investigation, no rip and replace, plain english | fully autonomous |
| 4 | MYRMEX | Automation | 0.89 | 0.3 | 98th | 3rd | security posture, ai agents, ai agent, use case, agents investigate, agents work | supervised |
| 5 | HydraNexus | Threat Intel | 0.88 | 1.1 | 98th | 15th | alert fatigue, analyst time, data lives, evidence behind it, existing siem | assistive |
| 6 | DeepTempo | Data Analytics / UABA | 0.88 | 1.7 | 97th | 29th | machine speed, ai-powered, ai-powered attacks, existing tools, purpose-built, agentic | supervised |
| 7 | Huntbase | Threat Hunting | 0.88 | 0.3 | 97th | 3rd | tools you already run, data layer, open by design | supervised |
| 8 | LimaCharlie | Automation | 0.87 | 1.8 | 96th | 32nd | agentic, use case, use cases, ai agents, agentic secops platform, existing stack | supervised |
| 9 | Mindflow | Automation | 0.87 | 0.9 | 96th | 12th | agentic, ai agents, use cases, autonomous, agentic platform, enterprise-grade | supervised |
| 10 | Exaforce | AI SOC Pure Play | 0.86 | 2.7 | 95th | 57th | agentic, real-time, agentic ai, risk management, agentic soc, ai-driven | supervised |
| 11 | CipherData | AI SOC Pure Play | 0.86 | 1.3 | 95th | 18th | ai-native, ai-native detection and response, cost-effective, ai assistant, end-to-end, autonomous | supervised |
| 12 | Deception Check | Deception | 0.86 | 0.2 | 94th | below 1st | ai agent, ai agents, real-time, ai-assisted, cyber threats | fully autonomous |
| 13 | Hawkeye AI | MDR | 0.86 | 2.6 | 94th | 53rd | real-time, agentic, threat landscape, use cases, machine learning, agentic ai | supervised |
| 14 | Google SecOps | SIEM | 0.85 | 1.4 | 93rd | 25th | machine learning, real-time, best practices, named a leader, pre-built, natural language | assistive |
| 15 | Realm Security | Data Pipeline | 0.85 | 0.8 | 93rd | 7th | detection coverage, intelligence layer, game-changer, black box, safely, ai-led | supervised |
| 16 | Brava | Detection Engineering | 0.85 | 1.0 | 92nd | 13th | detection coverage, fortune 500, ground truth, manual effort, plain english, security outcomes | unclear |
| 17 | Culminate | AI SOC Pure Play | 0.85 | 3.3 | 92nd | 73rd | security analyst, named a leader, autonomous, control plane, ai agents, ai investigation | supervised |
| 18 | Caver | SIEM | 0.84 | 0.5 | 91st | 5th | ai assistant, end-to-end, natural language, control plane, coverage gaps, risk-based | supervised |
| 19 | Daylight Security | AI SOC Pure Play | 0.84 | 3.6 | 91st | 81st | agentic, business context, security experts, ai agents, agentic security, ai-native | supervised |
| 20 | Cotool | AI Agent Builder | 0.84 | 0.9 | 89th | 9th | plain english, response agents, alert fatigue, natural language, ai agent, at machine speed | supervised |
| 21 | Jutsu | AI SOC Pure Play | 0.84 | 2.0 | 89th | 38th | ai agents, ai-native, ai-native security operations, ai-native security operations platform, built-in, security operations platform | supervised |
| 22 | Scythe | Attack Simulation | 0.84 | 1.3 | 88th | 21st | detection coverage, real-time, continuous validation, real-world, security controls, plain language | assistive |
| 23 | SOC Prime | Detection Engineering | 0.84 | 1.5 | 88th | 25th | detection intelligence, machine speed, cyber defense, agentic, agentic ai, ai-powered | assistive |
| 24 | SOCNova | AI SOC Pure Play | 0.84 | 1.3 | 88th | 18th | ai-powered, ai-powered soc platform, six specialists, business impact, evidence-backed, intelligence layer | supervised |
| 25 | SecsphereSOC | SIEM | 0.83 | 1.2 | 87th | 18th | real-time, ai-powered, human control, security operations platform, natural language, ai-assisted | supervised |
| 26 | TrenchSecurity | AI SOC Pure Play | 0.83 | 3.1 | 87th | 69th | agentic, autonomous, autonomous defense, cyber defense, security stack, agentic platform | supervised |
| 27 | ThreatLens | 0.83 | 2.8 | 86th | 61st | enterprise ai, security platform, control plane, audit-ready, evidence-backed, real-time | supervised | |
| 28 | Alpha Level | Data Analytics / UABA | 0.83 | 2.5 | 86th | 49th | autonomous, self-learning, analyst hours, agentic, agentic ai, ai investigation | assistive |
| 29 | Tuskira | CTEM | 0.83 | 2.4 | 85th | 46th | agentic, security data fabric, agentic cyber defense, autonomous, continuous threat, cyber defense | supervised |
| 30 | Intezer | AI SOC Capability | 0.83 | 3.2 | 84th | 70th | ai-powered, real threats, forensic depth, ai-driven, autonomous, investigates every alert | supervised |
| 31 | Panther | SIEM | 0.83 | 2.7 | 84th | 58th | natural language, agentic, closes the loop, ai soc agent, petabyte-scale, autonomous | supervised |
| 32 | TraceCat | Automation | 0.82 | 1.8 | 84th | 32nd | agentic, ai agent, ai agents, agentic security, human-in-the-loop, agentic soar | supervised |
| 33 | Sola | Security Context Graph | 0.82 | 1.4 | 83rd | 24th | business context, autonomous, autonomous security, context layer, agentic, reasoning engine | supervised |
| 34 | Binary Defense | MDR | 0.82 | 2.1 | 83rd | 41st | alert fatigue, real-time, detection coverage, use cases, ai-powered, at machine speed | supervised |
| 35 | Gurucul | SIEM | 0.82 | 3.4 | 82nd | 76th | glass-box, fewer false positives, risk management, agentic, end-to-end, gartner peer | supervised |
| 36 | Zaun | 0.82 | 0.2 | 82nd | 1st | agentic, control plane, risk management, ai agents, generative ai, using ai | supervised | |
| 37 | Mallory | Threat Intel | 0.82 | 0.9 | 81st | 12th | continuous threat, agentic, ai-native, ai agents, real-time, tools you already run | unclear |
| 38 | Tenex AI | MDR | 0.82 | 3.6 | 81st | 84th | agentic, agentic mdr, ai-native, agentic ai, agentic soc, ai agents | supervised |
| 39 | Alaris Security | AI Agent Builder | 0.81 | 3.3 | 80th | 73rd | autonomous, autonomous security, autonomous security operations, autonomously, ai-native, agentic | supervised |
| 40 | Exabeam | SIEM | 0.81 | 3.8 | 79th | 86th | ai agents, agentic, natural language, agentic soc, ai-driven, cloud-native | assistive |
| 41 | TandemTrace | AI SOC Pure Play | 0.81 | 2.0 | 79th | 36th | autonomous, autonomously, human judgment, modern soc, autonomous threat hunting, end-to-end | supervised |
| 42 | Cyber Defence | SIEM | 0.81 | 0.9 | 78th | 12th | glass-box, autonomous, soc analyst, autonomous soc, ai soc analyst, autonomous ai | supervised |
| 43 | Kyberis | Threat Intel | 0.81 | 2.5 | 78th | 49th | intelligence layer, ai agents, at machine speed, machine speed, security agents, agentic | unclear |
| 44 | Command Zero | AI SOC Pure Play | 0.81 | 2.0 | 77th | 35th | autonomous, gartner peer, ai-assisted, governed ai, use cases, agents investigate | supervised |
| 45 | Ornis Guard | 0.81 | 4.5 | 77th | 93rd | soc analyst, ai-powered, real-time, ai soc analyst, autonomous, agentic | fully autonomous | |
| 46 | Anvilogic | Detection Engineering | 0.81 | 2.0 | 76th | 36th | agentic, operating system, agentic secops platform, ai agents, plain language, agentic soc | supervised |
| 47 | Detections AI | Detection Engineering | 0.80 | 0.4 | 75th | 4th | autonomous, ai-assisted, ai assistant, close the gaps, plain language | supervised |
| 48 | Hnull Labs | AI SOC Pure Play | 0.80 | 0.4 | 75th | 4th | ai agents, autonomous, end-to-end, data stays, ai investigation, ai that investigates | supervised |
| 49 | Tier4 AI | MDR | 0.80 | 3.3 | 75th | 74th | ai-driven, autonomous, autonomous response, always-on, analyst time, contain threats | supervised |
| 50 | Simbian | AI SOC Pure Play | 0.80 | 1.2 | 74th | 16th | ai agents, autonomous, autonomous security, cyber defense, ai soc agent, game-changer | supervised |
| 51 | GuarDDoG AI | NDR | 0.80 | 3.5 | 74th | 78th | autonomous, real-time, autonomously, always-on, alert fatigue, alert noise | fully autonomous |
| 52 | Secure.com | AI SOC Pure Play | 0.80 | 1.4 | 73rd | 23rd | ai teammate, existing stack, governed ai, 24/7 coverage, audit-ready, one workflow | supervised |
| 53 | Wirespeed | AI SOC Pure Play | 0.80 | 0.8 | 73rd | 6th | contain threats, agentic, onboard in minutes, agentic soc, autonomous, complete investigations | supervised |
| 54 | Strike48 | AI SOC Pure Play | 0.80 | 3.7 | 72nd | 85th | agentic, pre-built, real-time, agentic security, ai agents, human-in-the-loop | supervised |
| 55 | Vigil | AI SOC Pure Play | 0.80 | 2.5 | 72nd | 48th | agentic, agentic soc, black box, specialized agents, ai agents, audit-ready | supervised |
| 56 | Axonius | CTEM | 0.80 | 1.9 | 71st | 33rd | ai-driven, ai agents, coverage gaps, plain language, alert noise, business context | supervised |
| 57 | Spectrum Security | Detection Engineering | 0.80 | 1.4 | 71st | 23rd | end-to-end, ai era, alert fatigue, at machine speed, blind spots, close the gaps | assistive |
| 58 | ThreatDefence | MDR | 0.79 | 2.4 | 70th | 47th | ai agents, agentic, agentic soc, agents investigate, cyber risk, ai-enabled | supervised |
| 59 | Sumo Logic | SIEM | 0.79 | 2.1 | 69th | 42nd | cloud-native, real-time, out-of-the-box, agentic, ai-powered, ai-ready data | supervised |
| 60 | Ontinue | MDR | 0.79 | 2.9 | 69th | 62nd | agentic, agentic ai, human expertise, agentic soc, contextual intelligence, governed response | supervised |
| 61 | Sirp | CIRM / Case Management | 0.79 | 3.6 | 68th | 82nd | autonomous, autonomous soc, autonomous soc platform, at machine speed, machine speed, ai-driven | supervised |
| 62 | Surf AI | Security Context Graph | 0.79 | 1.3 | 68th | 21st | end-to-end, security posture, ai agents, existing tools, fortune 500, manual work | supervised |
| 63 | Axoflow | Data Pipeline | 0.79 | 2.0 | 67th | 35th | data layer, security data layer, autonomous, autonomous security, cloud-native, data stays | unclear |
| 64 | Cantina | AI SOC Pure Play | 0.79 | 1.1 | 66th | 15th | agentic, agentic security, autonomous, agentic security operations, autonomous agents, end-to-end | fully autonomous |
| 65 | Scanner | Data Pipeline | 0.79 | 1.4 | 66th | 22nd | ai agents, pre-built, out-of-the-box, lock-in, real-time, vendor lock-in | unclear |
| 66 | Spacewalk AI | DFIR / Forensics | 0.79 | 2.5 | 66th | 49th | agentic, ai agents, agents work, contain threats, contain threats faster, faster investigations | supervised |
| 67 | Query | Data Pipeline | 0.78 | 1.9 | 65th | 34th | ai agents, security work, every alert investigated, data lives, game-changer, purpose-built | supervised |
| 68 | IceGuard | SIEM | 0.78 | 0.9 | 65th | 10th | ai agents, 10x, detection coverage, real-time, use cases, ai agent | assistive |
| 69 | Ghost Security | AI Agent Builder | 0.78 | 1.3 | 64th | 18th | safely, security agents, full observability, security work, human expertise, lock-in | fully autonomous |
| 70 | Mitiga | AI SOC Supporting Capability | 0.78 | 2.5 | 63rd | 51st | ai agent, agentic, ai agents, real-time, at machine speed, machine speed | fully autonomous |
| 71 | Sophos | MDR | 0.78 | 4.4 | 63rd | 91st | next-gen, next-gen siem, ai-native, agentic, ai era, ai-driven | supervised |
| 72 | Tenzir | Data Pipeline | 0.78 | 0.9 | 63rd | 11th | cloud-native, operating system, real-time, security posture, response time, ai agents | unclear |
| 73 | Seculyze | AI SOC Capability | 0.78 | 1.3 | 62nd | 18th | purpose-built, best practices, fewer false positives, analysts focus, machine learning, risk-based | supervised |
| 74 | Bricklayer AI | AI SOC Pure Play | 0.78 | 3.5 | 62nd | 79th | ai agents, agentic, use cases, operating model, use case, agentic soc | supervised |
| 75 | Perpetual Systems | SIEM | 0.77 | 0.8 | 61st | 7th | agentic, agentic security, ai agent, agentic security operations, agentic detection, agentic investigation | supervised |
| 76 | Auguria | Data Pipeline | 0.77 | 2.3 | 61st | 43rd | enterprise-grade, real threats, use cases, accelerate investigations, ai-driven, ai-powered | assistive |
| 77 | Expel | MDR | 0.77 | 2.1 | 60th | 42nd | real-time, agentic, agentic mdr, rip-and-replace, ai-powered, analysts can focus on | supervised |
| 78 | Sekoia | SIEM | 0.77 | 4.5 | 59th | 92nd | autonomous, agentic, ai agents, autonomous soc, autonomous soc platform, real-time | supervised |
| 79 | Crogl | AI SOC Pure Play | 0.77 | 1.3 | 59th | 21st | end-to-end, fortune 500, autonomously, agentic, investigates every alert, analyst hours | supervised |
| 80 | Artemis | AI SOC Pure Play | 0.77 | 1.7 | 58th | 29th | ai-native, autonomously, machine speed, cyber defense, adaptive detection, ai agent | fully autonomous |
| 81 | Foresee Security | AI SOC Supporting Capability | 0.77 | 2.4 | 57th | 45th | deep investigation, autonomous, plain language, autonomous security, autonomous security operations, machine speed | unclear |
| 82 | Hunters | SIEM | 0.77 | 6.4 | 57th | 100th | next-gen, next-gen siem, ai-driven, agentic, autonomous, ai-powered | supervised |
| 83 | Louie AI | AI SOC Pure Play | 0.76 | 3.0 | 57th | 68th | agentic, agentic automation, agentic investigation, enterprise-grade, enterprise-grade security, force multipliers | unclear |
| 84 | Sleuth Kit Labs | DFIR / Forensics | 0.76 | 0.2 | 56th | 2nd | ai-powered, ai-powered investigation, respond with confidence | assistive |
| 85 | RAD Security | AI SOC Capability | 0.76 | 4.6 | 55th | 94th | real-time, ai-powered, entire security, security stack, audit-ready, natural language | unclear |
| 86 | Sevii | AI SOC Pure Play | 0.76 | 4.8 | 55th | 95th | autonomous, cyber defense, autonomous defense, machine speed, at machine speed, real-time | fully autonomous |
| 87 | AISOC | AI SOC Pure Play | 0.76 | 4.3 | 54th | 91st | ai-native, generative ai, audit-ready, real-time, ai-native security operations, ai soc analyst | fully autonomous |
| 88 | Mate Security | AI SOC Pure Play | 0.76 | 2.1 | 54th | 39th | agentic, ai agents, coverage gaps, cyber defense, detection coverage, use case | unclear |
| 89 | Port0 | AI SOC Pure Play | 0.75 | 1.6 | 54th | 26th | safely, context layer, data layer, every alert investigated, autonomous, plain language | supervised |
| 90 | Tracebit | Deception | 0.75 | 1.2 | 53rd | 16th | high-fidelity, high-fidelity alerts, high-value, modern security, customer success, detection coverage | assistive |
| 91 | Cyware | Threat Intel | 0.75 | 2.7 | 52nd | 58th | ai-powered, agentic, real-time, agentic ai, ai agents, automated workflows | unclear |
| 92 | Socjedi AI | AI SOC Pure Play | 0.75 | 2.7 | 52nd | 58th | ai soc analyst, soc analyst, use cases, ai-driven, ai-powered, real threats | unclear |
| 93 | BlinkOps | AI Agent Builder | 0.75 | 3.0 | 52nd | 67th | agentic, agentic security, agentic security operations, agentic security operations platform, security operations platform, agentic soar | supervised |
| 94 | Orryx AI | AI SOC Pure Play | 0.75 | 2.6 | 51st | 54th | real-world, cyber defense, ai-driven, real-time, security controls, multi-agent | supervised |
| 95 | Dropzone AI | AI SOC Pure Play | 0.74 | 2.8 | 51st | 61st | ai soc analyst, soc analyst, agentic, agentic soc, autonomous, investigates every alert | supervised |
| 96 | RunReveal | SIEM | 0.74 | 3.9 | 50th | 87th | ai-powered, built-in, detect threats, unified platform, industry-leading, enterprise-grade | assistive |
| 97 | DarkTrace | NDR | 0.74 | 2.7 | 49th | 55th | real-time, ai agents, autonomous, ai-powered, generative ai, ai era | unclear |
| 98 | Tines | AI Agent Builder | 0.74 | 1.9 | 49th | 34th | ai agent, ai agents, enterprise ai, real-world, safely, autonomous | supervised |
| 99 | Anomali | Threat Intel | 0.74 | 4.5 | 48th | 92nd | agentic, agentic ai, agentic soc, next-gen, unified security, agentic soc platform | supervised |
| 100 | Treat | AI Agent Builder | 0.74 | 0.8 | 48th | 8th | full context, agents act, ai agents, existing tools, full investigation, investigation time | supervised |
| 101 | Cymulate | Attack Simulation | 0.73 | 3.2 | 47th | 72nd | agentic, cyber defense, agentic cyber defense, security controls, risk management, security posture | unclear |
| 102 | CrowdStrike | SIEM | 0.73 | 4.2 | 46th | 90th | agentic, real-time, ai-powered, agentic soc, ai agents, ai-driven | supervised |
| 103 | D3 Security | AI SOC Capability | 0.73 | 3.6 | 46th | 82nd | agentic, autonomous, agentic soc, autonomous soc, unified intelligence, agentic soc platform | supervised |
| 104 | Microsoft Sentinel | SIEM | 0.73 | 2.9 | 45th | 63rd | built-in, cloud-native, ai-powered, ai-driven, generative ai, ai-powered detection | assistive |
| 105 | Mitigant | Attack Simulation | 0.73 | 2.4 | 45th | 46th | security posture, cloud-native, ai-powered, safely, agentic, built-in | assistive |
| 106 | CounterShadow | AI SOC Pure Play | 0.73 | 2.6 | 44th | 54th | autonomous, analyst time, end-to-end, at machine speed, machine speed, security stack | fully autonomous |
| 107 | Cylerian | SIEM | 0.73 | 2.4 | 44th | 46th | at machine speed, machine speed, real-time, unified security, agentic, agentic ai | fully autonomous |
| 108 | Binalyze | DFIR / Forensics | 0.73 | 2.1 | 44th | 40th | cyber resilience, ai-driven, ai-driven analysis, forensic depth, enterprise scale, existing security | assistive |
| 109 | ReliaQuest | MDR | 0.73 | 3.7 | 43rd | 85th | agentic, agentic ai, named a leader, security operations platform, agentic ai security, ai security operations platform | supervised |
| 110 | SecureVisio | SIEM | 0.73 | 2.6 | 43rd | 53rd | ai-assisted, risk-based, built-in, real-time, risk management, ai-powered | assistive |
| 111 | UltraViolet Cyber | Attack Simulation | 0.72 | 2.3 | 42nd | 44th | real-time, detection coverage, ai assistant, ai platform, security experts, security platform | assistive |
| 112 | Cydarm | CIRM / Case Management | 0.72 | 0.8 | 42nd | 8th | real-time, cyber resilience, response time, security controls, compliance requirements, cyber risk | assistive |
| 113 | Rapid7 | SIEM | 0.72 | 3.4 | 41st | 78th | next-gen, ai-driven, ai-powered, full attack, next-gen siem, real-time | assistive |
| 114 | Arambh Labs | AI SOC Pure Play | 0.71 | 3.6 | 39th | 82nd | autonomous, agentic, agentic ai, end-to-end, ai agents, autonomous security | supervised |
| 115 | AttackIQ | Attack Simulation | 0.71 | 2.5 | 39th | 51st | agentic, detection coverage, continuous threat, security controls, ai agents, real-world | unclear |
| 116 | StrangeBee | CIRM / Case Management | 0.71 | 0.9 | 39th | 11th | use cases, real-time, cyber defense, full visibility, alert fatigue, cost-effective | unclear |
| 117 | UnderDefense | MDR | 0.71 | 2.4 | 39th | 45th | security posture, 24/7 monitoring, agentic, agentic ai, ai-powered, real-world | supervised |
| 118 | AiStrike | AI SOC Pure Play | 0.71 | 3.9 | 38th | 88th | ai-native, ai-native security operations, named a leader, ai-native security operations platform, alert noise, autonomous | supervised |
| 119 | Arcanna AI | AI SOC Pure Play | 0.71 | 3.0 | 37th | 66th | agentic, agentic workflows, human control, modern soc, agentic investigation, ai platform | supervised |
| 120 | Spharaka | AI SOC Pure Play | 0.71 | 5.2 | 37th | 97th | autonomous, agentic, ai-native, agentic ai, autonomous investigation, complete visibility | supervised |
| 121 | Nebulock | Threat Hunting | 0.71 | 3.4 | 37th | 77th | agentic, autonomous, autonomously, coverage gaps, accelerate investigations, always-on | supervised |
| 122 | Qevlar | AI SOC Pure Play | 0.70 | 2.6 | 36th | 54th | autonomous, autonomous soc, end-to-end, autonomously, closes the loop, real threats | supervised |
| 123 | Beacon Security | Data Pipeline | 0.70 | 3.0 | 36th | 67th | agentic, ai agents, agentic soc, pre-built, data layer, real-time | unclear |
| 124 | 7AI | AI SOC Pure Play | 0.70 | 2.1 | 34th | 41st | agentic, ai agents, force multiplier, agentic security, security platform, agentic security platform | supervised |
| 125 | Monad | Data Pipeline | 0.70 | 1.7 | 34th | 28th | high-value, real-time, use cases, artificial intelligence, data security, detect and respond | assistive |
| 126 | Splunk | SIEM | 0.70 | 2.0 | 34th | 38th | use cases, at machine speed, machine speed, gartner peer, respond faster, agentic | assistive |
| 127 | AirMdr | MDR | 0.70 | 3.6 | 34th | 81st | agentic, agentic ai, ai-powered, audit-ready, real-time, ai agents | supervised |
| 128 | Cribl | Data Pipeline | 0.70 | 1.7 | 33rd | 29th | ai platform, ai-driven, ai-powered, 10x, ai agents, blind spots | assistive |
| 129 | Kai Security | CTEM | 0.70 | 2.0 | 33rd | 36th | autonomous, machine speed, risk reduction, autonomous defense, continuous threat, ai-enabled | supervised |
| 130 | Swimlane | Automation | 0.69 | 2.9 | 32nd | 64th | agentic, agentic ai, ai agents, agentic investigation, pre-built, ai-assisted | unclear |
| 131 | Legion Security | AI SOC Pure Play | 0.69 | 2.4 | 32nd | 48th | agentic, agentic security, use cases, agentic security operations, agentic workforce, ai agents | supervised |
| 132 | Above Security | Insider Risk | 0.69 | 1.4 | 31st | 24th | real-time, agentic, agentic ai, ai agents, use cases, real risk | assistive |
| 133 | Databricks | SIEM | 0.69 | 3.5 | 30th | 80th | ai platform, agentic, real-time, lock-in, ai agents, ai-driven | unclear |
| 134 | Elezar | Threat Hunting | 0.69 | 1.2 | 30th | 16th | autonomous, autonomous threat hunting, manual work, security stack, autonomously, connect your security stack | supervised |
| 135 | dndx AI | Automation | 0.69 | 3.6 | 29th | 82nd | real-time, ai-powered, ai-driven, cyber threats, artificial intelligence, 24/7 monitoring | supervised |
| 136 | Trellix | AI SOC Capability | 0.69 | 3.2 | 29th | 71st | data security, ai-powered, security solutions, agentic, agentic soc, customer success | supervised |
| 137 | Tidal Cyber | Detection Engineering | 0.69 | 2.1 | 28th | 39th | threat-informed defense, cyber risk, security posture, security stack, stay ahead, artificial intelligence | assistive |
| 138 | Vega | SIEM | 0.69 | 3.5 | 28th | 78th | agentic, cyber defense, agentic cyber defense, agentic detection, agentic triage, ai-native | supervised |
| 139 | DeepWatch | MDR | 0.69 | 5.2 | 27th | 97th | stay ahead, ai-native, existing security, rip-and-replace, ai-powered, security outcomes | supervised |
| 140 | Mars Security | Detection Engineering | 0.69 | 2.7 | 27th | 55th | agentic, agentic soc, automated threat, automated threat detection, autonomous, autonomous soc | assistive |
| 141 | Tencyle | AI SOC Pure Play | 0.68 | 2.8 | 26th | 60th | real-time, autonomous, autonomous investigations, end-to-end, reduce mttr, response times | fully autonomous |
| 142 | Cymph | SecOps Resilience | 0.68 | 0.9 | 25th | 9th | close the gaps, respond with confidence, audit-ready, security stack, automated workflows, business impact | assistive |
| 143 | Zscaler Agentic Security Operations | AI SOC Capability | 0.68 | 3.6 | 25th | 81st | agentic, ai agents, machine speed, ai-powered, ai-driven, data security | unclear |
| 144 | Fig | SecOps Resilience | 0.68 | 1.0 | 25th | 14th | autonomous, cyber resilience, fortune 500, ground truth, 10x, modern soc | supervised |
| 145 | Embed Security | AI SOC Pure Play | 0.68 | 3.8 | 24th | 86th | agentic, agentic security, ai agents, agentic security platform, modern soc, security platform | assistive |
| 146 | StrikeReady | AI SOC Capability | 0.68 | 2.6 | 24th | 52nd | agentic, agentic ai, full coverage, take action, ai agents, ai security operations platform | supervised |
| 147 | DataBee | Data Pipeline | 0.67 | 2.3 | 23rd | 43rd | cyber risk, risk management, ai-native, ai-powered, ai-native platform, business context | assistive |
| 148 | Asymmetric Security | DFIR / Forensics | 0.67 | 0.7 | 23rd | 6th | ai-native, cut through the noise | assistive |
| 149 | CyberProof | AI SOC Capability | 0.67 | 3.4 | 22nd | 77th | agentic, ai agents, security posture, agentic ai, real-time, business impact | assistive |
| 150 | Andesite | AI Agent Builder | 0.67 | 2.2 | 22nd | 43rd | use cases, actionable insights, ai-driven, human oversight, real-time, agentic | supervised |
| 151 | Kindo | AI Agent Builder | 0.67 | 1.8 | 21st | 33rd | ai agent, agentic, ai agents, enterprise ai, ai-native, use cases | supervised |
| 152 | HarkX | AI SOC Pure Play | 0.67 | 6.3 | 21st | 99th | autonomous, ai agents, investigation time, security posture, agentic, agentic ai | supervised |
| 153 | Mave | AI SOC Pure Play | 0.66 | 2.9 | 20th | 64th | evidence-backed, agentic, agents investigate, ai agents, ai security operations platform, blind spots | supervised |
| 154 | Sharelock | ITDR | 0.66 | 3.9 | 19th | 89th | agentic, agentic ai, security posture, autonomous, autonomously, ai platform | fully autonomous |
| 155 | Conifers | AI SOC Pure Play | 0.66 | 3.0 | 18th | 65th | agentic, machine speed, autonomous, at machine speed, autonomous agents, agentic ai | supervised |
| 156 | Cyngular Security | AI SOC Pure Play | 0.66 | 4.7 | 18th | 94th | agentic, agentic soc, autonomous, autonomously, end-to-end, real-time | fully autonomous |
| 157 | Prophet Security | AI SOC Pure Play | 0.66 | 3.3 | 18th | 75th | force multiplier, security analyst, real threats, ai soc analyst, soc analyst, agentic | supervised |
| 158 | EXTRAHOP | NDR | 0.65 | 3.3 | 17th | 75th | agentic, agentic soc, real-time, machine speed, blind spots, autonomous | unclear |
| 159 | eSentire Inc. | MDR | 0.65 | 2.7 | 16th | 59th | autonomous, machine speed, agentic, agentic ai, at machine speed, real-time | supervised |
| 160 | Zynap | AI SOC Pure Play | 0.65 | 3.3 | 16th | 74th | ai agents, real-time, ai-driven, context-aware, stay ahead, agentic | supervised |
| 161 | CriticalStart | MDR | 0.64 | 5.3 | 16th | 98th | soc ai, agentic, agentic ai, ai agents, data stays, ai investigates every alert | supervised |
| 162 | AquilaI | SIEM | 0.64 | 2.9 | 15th | 63rd | ai-native, purpose-built, real-time, real-world, security posture, cyber defense | supervised |
| 163 | Cognna | AI SOC Pure Play | 0.64 | 6.0 | 15th | 99th | ai-led, agentic, agentic ai, agentic ai soc, agentic ai soc platform, real-time | supervised |
| 164 | NextSOC | AI SOC Pure Play | 0.63 | 3.9 | 14th | 87th | autonomous, agentic, autonomous soc, ai agents, existing security, agentic security | supervised |
